Description
Review
Description
Model:Chicago RX30 Hydraulic breaker
Part Name:Hydraulic breaker seal kit, Hydraulic hammer seal kit
Tool:150MM
Part Number:3363112842
Material:TPU+HNBR+PTFE
Packaging Details: bag or box +carton
Certification: IOS 9001
Delivery Time: 2-5days upon payments confirmed
Position:Atlas Copco Hydraulic Breaker Systerm
Brand:TOPARTS, OEM or as Required
Payment Terms: TT/Paypal/WEST UNION
Supply Ability:500
MOQ:1set
Parts list
Exploded view

Our customers

Roles of Cylinder Seal
1 Preventing oil leak
The cylinder seal prevents oil leakage of a cylinder. Oil leakage through a deteriorated seal may
cause various troubles.
2 Preventing impurity intrusion
The cylinder seal prevents the intrusion of dust and moisture from the outside. Intrusion of
impurities into the hydraulic line may adversely affect other hydraulic devices including pumps,
cylinders, and motors by causing scoring, abnormal wear and other problems.
3 Maintenance of pressure
The cylinder seal maintains pressure inside a cylinder. Low pressure inside a cylinder caused by a
damaged seal lowers the front speed and digging force.
When seal deterioration or oil leakage is detected, early replacement of the seal isrecommended.
Tag:Hydraulic breaker seal kit, Hydraulic hammer seal kit ,Atlas Copco Hydraulic breaker seal kit,Hydraulic breaker repair seal kit
Part Name:Hydraulic breaker seal kit, Hydraulic hammer seal kit
Tool:150MM
Part Number:3363112842
Material:TPU+HNBR+PTFE
Packaging Details: bag or box +carton
Certification: IOS 9001
Delivery Time: 2-5days upon payments confirmed
Position:Atlas Copco Hydraulic Breaker Systerm
Brand:TOPARTS, OEM or as Required
Payment Terms: TT/Paypal/WEST UNION
Supply Ability:500
MOQ:1set
Parts list
Item | Part No. | Name | Qty |
KIT | 3363112844 | Label kit | 1 |
KIT | 3363112842 | Seal kit | 1 |
0.104 | 3360314375 | O-ring | 1 |
0.105 | 3360314656 | O-ring | 1 |
0.108 | 3363112659 | O-ring | 1 |
0.109 | 3361031990 | O-ring | 1 |
0.111 | 3361031912 | O-ring | 1 |
0.112 | 3361850529 | Back-up ring | 1 |
0.151 | 3360314372 | O-ring | 2 |
0.162 | 3360478171 | O-ring | 1 |
0.182 | 3360478426 | Threaded plug | 1 |
0.183 | 3360175125 | O-ring | 1 |
0.201 | 3361855099 | Seal | 1 |
0.204 | 3363112705 | Seal | 1 |
.290(291-292) | 3363083589 | Seal kit | 1 |
291 | Back-up ring | 1 | |
292 | Seal | 1 | |
301 | 3361031950 | O-ring | 1 |
302 | 3363083669 | Wiper | 1 |
305 | 3362267281 | Seal | 8 |
306 | 3362267585 | Seal | 5 |
307 | 3362267582 | Seal | 2 |
390(391-392) | 3363083590 | Seal kit | 1 |
391 | Seal | 1 | |
392 | Back-up ring | 1 | |
411 | 3360478097 | O-ring | 1 |
KIT | 3363091732 | Seal kit for swivel joint for automatic lubrication system | 1 |
KIT | 3363098088 | Fastening screw kit | 1 |
113 | 3361333703 | Lock washer | 6 |
114 | 3363070490 | Fastening screw | 6 |
158 | 3361031989 | Threaded insert | 6 |
KIT | 3363089849 | Accumulator repair kit | 1 |
.- | 3362261647 | Diaphragm | 1 |
.- | 3360332259 | Filling screw | 1 |
.- | 3360314460 | O-ring | 1 |
.- | 3361335025 | Protective cap | 1 |
.- | 3361031912 | O-ring | 1 |
1 | Percussion unit | ||
2 | 3363 1058 35 | Elastic pad | 1 |
3 | 3363 1058 37 | Shock absorber | 2 |
4 | 3363 1058 39 | Guide plate | 1 |
5 | 3363 1058 41 | Guide plate | 1 |
6 | 3363 1058 45 | Plate | 1 |
20 | 3363 0833 43 | Transport safety device complete | 1 |
21 | Transport safety device | 1 | |
22 | 3360 0268 83 | Allen screw | 2 |
23 | 3363 0918 72 | Label transport safety device | 1 |
24 | 3360 1032 54 | Nut | 2 |
31 | 3363 1113 94 | Plate | 1 |
32 | 3363 1113 97 | Plate | 1 |
33 | 3363 1051 39 | Cover | 2 |
34 | 3360 1037 51 | Allen screw | 7 |
35 | 3361 8505 96 | Pair of lock washers | 7 |
36 | 3363 0860 11 | Plug | 2 |
37 | 3363 0860 15 | Plug | 6 |
38 | 3362 2678 93 | Plug | 1 |
39 | 3363 1059 87 | Plug | 2 |
40 | 3363 1112 71 | Sleeve | 7 |
95 | 3363 1119 94 | Lifting eye | 2 |
99 | 3363 1124 18 | Breaker box | 1 |
550 | 3363 1114 90 | Automatic lubrication system kit | 1 |
100 | 3363112739 | Cylinder cover | 1 |
101 | 3363035439 | Main control valve | 1 |
102 | 3361331555 | Cover | 1 |
103 | 3360103776 | Allen screw | 6 |
104 | 3360314375 | O-ring | 1 |
105 | 3360314656 | O-ring | 1 |
106 | 3363113244 | Valve | 1 |
107 | 3363113246 | Threaded plug | 1 |
108 | 3363112659 | O-ring | 1 |
109 | 3361031990 | O-ring | 1 |
110 | 3363069585 | HP-accumulator | 1 |
111 | 3361031912 | O-ring | 1 |
112 | 3361850529 | Back-up ring | 1 |
113 | 3361333703 | Lock washer | 6 |
114 | 3363070490 | Fastening screw | 6 |
115 | 3363034041 | Blind flange | 2 |
118 | 3361854511 | Non-return valve | 1 |
120 | 3363113243 | Plate | 1 |
121 | 3360103735 | Allen screw | 2 |
122 | 3361850743 | Pair of lock washers | 2 |
150 | 3363034274 | Allen screw | 8 |
151 | 3360314372 | O-ring | 2 |
152 | 3361844113 | Strainer disk | 1 |
153 | 3361844115 | Threaded plug | 1 |
157 | 3361031946 | Threaded insert | 8 |
158 | 3361031989 | Threaded insert | 6 |
159 | 3361031529 | Threaded insert | 6 |
160 | 3363066963 | Plug, M14 x 1.5 mm | 1 |
161 | 3361854657 | Connecting screw | 1 |
162 | 3360478171 | O-ring | 1 |
163 | 3360478439 | Threaded plug | 1 |
180(181-183) | 3363087286 | Filling valve complete | 1 |
181 | Filling valve | 1 | |
182 | 3360478426 | Threaded plug | 1 |
183 | 3360175125 | O-ring | 1 |
191(192-193) | 3363106905 | Tensioning bolt complete | 4 |
192 | Tensioning bolt | 1 | |
200 | 3363112392 | Seal flange | 1 |
201 | 3361855099 | Seal | 1 |
204 | 3363112705 | Seal | 1 |
290(291-292) | 3363083589 | Seal kit | 1 |
291 | Back-up ring | 1 | |
292 | Seal | 1 | |
300 | 3363112528 | Cylinder | 1 |
301 | 3361031950 | O-ring | 1 |
302 | 3363083669 | Wiper | 1 |
305 | 3362267281 | Seal | 8 |
306 | 3362267585 | Seal | 5 |
307 | 3362267582 | Seal | 2 |
350 | 3363112401 | Percussion piston | 1 |
370 | 3362268185 | Lock pin | 1 |
390(391-392) | 3363083590 | Seal kit | 1 |
391 | Seal | 1 | |
392 | Back-up ring | 1 |

Our customers

Roles of Cylinder Seal
1 Preventing oil leak
The cylinder seal prevents oil leakage of a cylinder. Oil leakage through a deteriorated seal may
cause various troubles.
2 Preventing impurity intrusion
The cylinder seal prevents the intrusion of dust and moisture from the outside. Intrusion of
impurities into the hydraulic line may adversely affect other hydraulic devices including pumps,
cylinders, and motors by causing scoring, abnormal wear and other problems.
3 Maintenance of pressure
The cylinder seal maintains pressure inside a cylinder. Low pressure inside a cylinder caused by a
damaged seal lowers the front speed and digging force.
When seal deterioration or oil leakage is detected, early replacement of the seal isrecommended.
Tag:Hydraulic breaker seal kit, Hydraulic hammer seal kit ,Atlas Copco Hydraulic breaker seal kit,Hydraulic breaker repair seal kit
Review
Review
Send your message to us